Climate Change
Deep Unusual Earthquake Trend
Volcano Trend
Hurricane Trend
Fireball Trend
Meteor Trend
Asteroid Trend
Today Venezuela, Japan and Costa Rica were hit with earthquakes again. This are areas that have already received strong earthquakes in the past week.
Is it HAARP actively creating earthquakes in Alaska. Why is there a 0 km depth earthquake. Aren't earthquakes shifting of the grounds. In the yellow parts you will see how unusual this earthquakes.
There are other unusual patterns occurring such as Japan then the deep earthquakes in Fiji. Similar pattern happened this weekend August 19. 2018. Watch next youtube videos .
New Madrid Quiet Earthquakes 7 hours ago.
Unusual Earthquakes & Deep Earthquaks
There were several over 100 km deep earthquakes in Chile, and Alaska today.
Tuesday August 14 2018, 06:36:59 UTC 7km SSW of New Madrid, Missouri 2.0 magnitude 5.0 km depth
Tuesday August 14 2018, 06:05:39 UTC 46km NNE of Road Town, British Virgin Islands 2.1 magnitude 75 depth
Unusual Unusual 0 km Depth Earthquakes in Alaska Aug 22 2018
12:00 pm 2018-08-22
Today Venezuela, Japan and Costa Rica were hit with earthquakes again. This are areas that have already received strong earthquakes in the past week.
Is it HAARP actively creating earthquakes in Alaska. Why is there a 0 km depth earthquake. Aren't earthquakes shifting of the grounds. In the yellow parts you will see how unusual this earthquakes.
There are other unusual patterns occurring such as Japan then the deep earthquakes in Fiji. Similar pattern happened this weekend August 19. 2018. Watch next youtube videos .
DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
Wednesday August 22 2018, 16:35:12 UTC | 5 minutes ago | 7km W of Lake Henshaw, CA | 1.8 | 9.7 | USGS Feed | Detail | |
Wednesday August 22 2018, 16:35:05 UTC | 5 minutes ago | 6km E of Mammoth Lakes, CA | 1.2 | 13.4 | USGS Feed | Detail | |
Wednesday August 22 2018, 16:33:51 UTC | 7 minutes ago | 62km SSW of Kaktovik, Alaska | 2.3 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 16:33:06 UTC | 7 minutes ago | 37km ENE of Coso Junction, CA | 0.6 | 0.5 | USGS Feed | Detail | |
Wednesday August 22 2018, 16:18:54 UTC | 22 minutes ago | 48km ESE of Beatty, Nevada | 0.1 | 1.3 | USGS Feed | Detail | |
Wednesday August 22 2018, 16:07:20 UTC | 33 minutes ago | 11km SW of Anza, CA | 0.4 | 7.7 | USGS Feed | Detail | |
Wednesday August 22 2018, 16:03:36 UTC | 37 minutes ago | 69km SSW of Kobuk, Alaska | 1.2 | 0.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 16:00:33 UTC | 40 minutes ago | 9km N of Victorville, CA | 1.1 | -1.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:55:09 UTC | 45 minutes ago | 2km NNE of The Geysers, CA | 0.5 | 5.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:53:32 UTC | 47 minutes ago | 34km ESE of Larsen Bay, Alaska | 2.1 | 4.8 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:48:43 UTC | 52 minutes ago | 41km NE of Talkeetna, Alaska | 1.8 | 48.7 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:48:05 UTC | 52 minutes ago | 67km S of Kobuk, Alaska | 0.9 | 9.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:47:22 UTC | 53 minutes ago | 11km S of Kelseyville, CA | 1.0 | 1.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:43:35 UTC | 57 minutes ago | 4km SE of Home Gardens, CA | 1.9 | -0.5 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:41:56 UTC | 59 minutes ago | 7km SSW of Idyllwild, CA | 0.6 | 19.5 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:37:46 UTC | 63 minutes ago | 6km WNW of Lake Henshaw, CA | 0.9 | 12.6 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:28:52 UTC | 72 minutes ago | 299km NNE of Ndoi Island, Fiji | 4.8 | 568.8 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:27:51 UTC | 73 minutes ago | 6km W of Lake Henshaw, CA | 0.8 | 13.5 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:27:18 UTC | 73 minutes ago | 9km ENE of Aguanga, CA | 0.7 | 4.2 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:24:01 UTC | 76 minutes ago | 12km NE of Borrego Springs, CA | 0.8 | 9.9 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:19:37 UTC | 81 minutes ago | 64km SW of Kaktovik, Alaska | 2.2 | 23.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:13:04 UTC | 87 minutes ago | 99km SW of Kaktovik, Alaska | 2.7 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:11:29 UTC | 89 minutes ago | 6km WNW of Lake Henshaw, CA | 0.8 | 13.4 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:06:27 UTC | 94 minutes ago | 104km SSE of Shizunai, Japan | 5.0 | 45.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:02:30 UTC | 98 minutes ago | 25km E of Plainville, Kansas | 3.7 | 5.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 15:02:25 UTC | 98 minutes ago | 45km N of Pioche, Nevada | 1.9 | 2.9 | USGS Feed | Detail | |
Wednesday August 22 2018, 14:56:56 UTC | 104 minutes ago | 121km NNW of Arctic Village, Alaska | 1.8 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 14:50:46 UTC | 110 minutes ago | 126km NNW of Arctic Village, Alaska | 1.7 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 14:50:30 UTC | 110 minutes ago | 23km S of Smith Valley, Nevada | 0.8 | 4.2 | USGS Feed | Detail | |
Wednesday August 22 2018, 14:47:09 UTC | 113 minutes ago | 3km SSE of Lake Henshaw, CA | 0.9 | 8.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 14:43:58 UTC | 116 minutes ago | 66km SW of Kaktovik, Alaska | 2.2 | 7.5 | USGS Feed | Detail | |
Wednesday August 22 2018, 14:39:19 UTC | 2 hours ago | 9km NE of Aguanga, CA | 0.6 | 4.6 | USGS Feed | Detail | |
Wednesday August 22 2018, 14:38:13 UTC | 2 hours ago | 70km SSW of Kobuk, Alaska | 1.1 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 14:33:07 UTC | 2 hours ago | 8km NE of Aguanga, CA | 0.4 | 7.5 | USGS Feed | Detail | |
Wednesday August 22 2018, 14:32:58 UTC | 2 hours ago | 48km SSW of Kaktovik, Alaska | 2.2 | 8.7 | USGS Feed | Detail | |
Wednesday August 22 2018, 14:32:07 UTC | 2 hours ago | 8km ESE of Valle Vista, CA | 0.7 | 15.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 14:19:44 UTC | 2 hours ago | 84km ESE of Whittier, Alaska | 3.3 | 7.7 | USGS Feed | Detail | |
Wednesday August 22 2018, 14:15:19 UTC | 2 hours ago | 58km SSW of Kaktovik, Alaska | 2.5 | 0.9 | USGS Feed | Detail | |
Wednesday August 22 2018, 13:57:09 UTC | 2 hours ago | 68km SSW of Kobuk, Alaska | 3.5 | 14.6 | USGS Feed | Detail | |
Wednesday August 22 2018, 13:27:47 UTC | 3 hours ago | 10km W of Yaguaraparo, Venezuela | 5.8 | 97.5 | USGS Feed | Detail | |
Wednesday August 22 2018, 13:20:47 UTC | 3 hours ago | 28km W of Cannon Beach, Oregon | 2.8 | 13.4 | USGS Feed | Detail | |
Wednesday August 22 2018, 13:10:46 UTC | 3 hours ago | 157km NW of Kobuk, Alaska | 1.9 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 13:07:12 UTC | 3 hours ago | 71km SSW of Kaktovik, Alaska | 3.0 | 0.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 13:02:29 UTC | 3 hours ago | 8km ENE of Aguanga, CA | 0.6 | 4.4 | USGS Feed | Detail | |
Wednesday August 22 2018, 13:01:53 UTC | 3 hours ago | 9km ENE of Aguanga, CA | 0.2 | 2.7 | USGS Feed | Detail | |
Wednesday August 22 2018, 13:00:45 UTC | 3 hours ago | 127km NNW of Arctic Village, Alaska | 1.8 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 12:51:06 UTC | 3 hours ago | 69km S of Kaktovik, Alaska | 2.5 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 12:48:57 UTC | 3 hours ago | 28km ENE of Bridgeport, California | 1.0 | 8.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 12:43:50 UTC | 3 hours ago | 28km ENE of Bridgeport, California | 1.2 | 7.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 12:39:26 UTC | 4 hours ago | 79km ESE of Whittier, Alaska | 1.5 | 15.6 | USGS Feed | Detail | |
Wednesday August 22 2018, 12:32:37 UTC | 4 hours ago | 129km NNW of Arctic Village, Alaska | 3.4 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 12:32:37 UTC | 4 hours ago | 63km SSW of Kobuk, Alaska | 1.8 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 12:30:05 UTC | 4 hours ago | 129km NNW of Arctic Village, Alaska | 3.1 | 5.2 | USGS Feed | Detail | |
Wednesday August 22 2018, 12:22:56 UTC | 4 hours ago | 43km NW of Isangel, Vanuatu | 4.7 | 133.8 | USGS Feed | Detail | |
Wednesday August 22 2018, 12:17:43 UTC | 4 hours ago | 11km WNW of Hoback, Wyoming | 3.2 | 3.8 | USGS Feed | Detail | |
Wednesday August 22 2018, 12:11:50 UTC | 4 hours ago | 117km NW of Arctic Village, Alaska | 1.3 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 12:08:07 UTC | 4 hours ago | 70km SSW of Kobuk, Alaska | 2.3 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 12:01:03 UTC | 4 hours ago | 78km SW of Kaktovik, Alaska | 3.3 | 3.5 | USGS Feed | Detail | |
Wednesday August 22 2018, 11:41:51 UTC | 4 hours ago | 69km SSW of Kobuk, Alaska | 1.1 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 11:39:02 UTC | 5 hours ago | 70km SSW of Kaktovik, Alaska | 2.5 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 11:34:47 UTC | 5 hours ago | 69km SSW of Kobuk, Alaska | 1.5 | 1.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 11:31:52 UTC | 5 hours ago | 78km SW of Kaktovik, Alaska | 2.5 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 11:24:41 UTC | 5 hours ago | 253km WNW of Bandon, Oregon | 3.2 | 10.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 11:17:58 UTC | 5 hours ago | 4km NW of Ridgely, Tennessee | 1.5 | 9.5 | USGS Feed | Detail | |
Wednesday August 22 2018, 11:13:14 UTC | 5 hours ago | 54km S of Kaktovik, Alaska | 2.6 | 12.3 | USGS Feed | Detail | |
Wednesday August 22 2018, 11:10:11 UTC | 5 hours ago | Off the coast of Oregon | 3.5 | 10.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 11:08:04 UTC | 5 hours ago | 9km NE of Aguanga, CA | 0.2 | 5.2 | USGS Feed | Detail | |
Wednesday August 22 2018, 11:07:34 UTC | 5 hours ago | 67km SSW of Kobuk, Alaska | 1.2 | 0.0 |
Wednesday August 22 2018, 10:28:59 UTC | 6 hours ago | 7km WNW of Golfito, Costa Rica | 4.6 | 10.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 10:23:25 UTC | 6 hours ago | 91km NW of Arctic Village, Alaska | 1.7 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 10:08:08 UTC | 6 hours ago | 9km SE of El Reno, Oklahoma | 2.2 | 7.2 | USGS Feed | Detail | |
Wednesday August 22 2018, 10:08:03 UTC | 6 hours ago | 71km SSW of Kaktovik, Alaska | 3.0 | 0.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 10:07:05 UTC | 6 hours ago | 2km ENE of Patrai, Greece | 4.3 | 10.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 10:05:25 UTC | 6 hours ago | 11km SSE of Volcano, Hawaii | 2.2 | 6.8 | USGS Feed | Detail | |
Wednesday August 22 2018, 10:01:10 UTC | 6 hours ago | 54km SSW of Kaktovik, Alaska | 2.6 | 11.3 | USGS Feed | Detail | |
Wednesday August 22 2018, 09:54:48 UTC | 7 hours ago | 107km NW of Arctic Village, Alaska | 2.7 | 0.1 | USGS Feed | Detail | |
Wednesday August 22 2018, 09:31:47 UTC | 7 hours ago | 265km WNW of Bandon, Oregon | 6.2 | 10.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 09:31:44 UTC | 7 hours ago | 294km WNW of Bandon, Oregon | 6.3 | 12.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 09:26:48 UTC | 7 hours ago | 1km E of Pacifica, CA | 1.6 | 7.8 | USGS Feed | Detail | |
Wednesday August 22 2018, 09:25:53 UTC | 7 hours ago | 70km SSW of Kobuk, Alaska | 2.5 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 09:23:39 UTC | 7 hours ago | 11km NNW of Uto, Japan | 4.5 | 10.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 09:19:05 UTC | 7 hours ago | 53km S of Ester, Alaska | 2.4 | 4.9 | USGS Feed | Detail | |
Wednesday August 22 2018, 09:18:57 UTC | 7 hours ago | 8km E of North Nenana, Alaska | 2.5 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 09:13:08 UTC | 7 hours ago | 3km WNW of Cabazon, CA | 0.8 | 6.3 | USGS Feed | Detail | |
Wednesday August 22 2018, 08:56:22 UTC | 7 hours ago | 107km NW of Arctic Village, Alaska | 1.5 | 0.0 | USGS Feed | Detail | |
Wednesday August 22 2018, 08:54:23 UTC | 8 hours ago | 10km NE of Aguanga, CA | 0.2 | 4.6 | USGS Feed | Detail | |
Wednesday August 22 2018, 08:53:56 UTC | 8 hours ago | 10km NE of Aguanga, CA | 0.3 | 4.2 | USGS Feed | Detail | |
Wednesday August 22 2018, 08:38:02 UTC | 8 hours ago | 194km WSW of Abepura, Indonesia | 4.7 | 73.9 | USGS Feed | Detail | |
Wednesday August 22 2018, 08:36:35 UTC | 8 hours ago | 9km NE of Aguanga, CA | 0.6 | 4.4 | USGS Feed | Detail | |
Wednesday August 22 2018, 08:14:02 UTC | 8 hours ago | 9km S of Muir Beach, CA | 1.9 | 10.3 | USGS Feed | Detail | |
Wednesday August 22 2018, 08:02:51 UTC | 8 hours ago | 81km W of Big Lake, Alaska | 1.6 | 77.2 | USGS Feed | Detail | |
Wednesday August 22 2018, 08:00:31 UTC | 8 hours ago | 9km NE of Aguanga, CA | 0.8 | 3.5 | USGS Feed | Detail | |
Wednesday August 22 2018, 07:56:55 UTC | 8 hours ago | 9km WNW of Cobb, CA | 0.8 | 1.5 | USGS Feed | Detail | |
Wednesday August 22 2018, 07:53:37 UTC | 9 hours ago | 10km NE of Aguanga, CA | 0.4 | 2.7 | USGS Feed | Detail |
Unusual Earthquakes Trend New Madrid Quiet Earthquake Today Aug 14 2018
8:30 am 2018-08-14
Unusual Earthquakes & Deep Earthquaks
46km NNE of Road Town, British Virgin Islands Revjhavud Ridge |
There were several over 100 km deep earthquakes in Chile, and Alaska today.
Tuesday August 14 2018, 06:36:59 UTC 7km SSW of New Madrid, Missouri 2.0 magnitude 5.0 km depth
Tuesday August 14 2018, 06:05:39 UTC 46km NNE of Road Town, British Virgin Islands 2.1 magnitude 75 depth
Tuesday August 14 2018, 06:03:18 UTC 102km NNW of Talkeetna, Alaska 2.1 magnitude 126.1 km depth
Tuesday August 14 2018, 06:01:40 UTC Reykjavik Ridge 4.7 magnitude 10 km depth
Tuesday August 14 2018, 05:55:38 UTC 4.6 magnitude 10 km depth
Tuesday August 14 2018, 05:32:33 UTC 113km NE of Iquique, Chile 5.1 magnitude 98 km depth
Tuesday August 14 2018, 05:07:50 UTC Reykjanes Ridge 4.9 magnitude 10 km depth
New Madrid Quiet Earthquake Today 2018 08 14 8 16 49 AM