Is Cabazon, CA in Danger
2018-05-08 8:00 am UTC
Is this a result of the Kilauea Volcano shifting the Pacific Plate. Has there been a depression of sea floor right around the deepest part of the Ocean known as Mariana trench. Many prophets have said that California will go through a huge magnitude Earthquake perhaps before the Yellowstone Volcano? Will it trigger the San Andreas Fault?
Hawaii is a red zone. Just 4 hours ago Kodiak, Alaska had two 5.5 magnitude earthquakes. So is more earthquakes to come in the next days in the Ring of Fire.
Today's Recent quakes in California and Alaska. More than Uusual.
Tuesday May 8 2018, 08:14:12 UTC 4 hours ago 287km ESE of Kodiak, Alaska 5.5 10.0 USGS
May 8 2018, 08:14:11 UTC 4 hours ago 297km SE of Kodiak, Alaska 5.5 12.0 USGS
May 8 2018, 12:39:31 UTC 16 minutes ago 12km N of Cabazon, CA 2.4 12.4 USGs
May 8 2018, 12:39:31 UTC 16 minutes ago 12km N of Cabazon, CA 2.4 12.4 USGS
May 8 2018, 12:36:14 UTC 19 minutes ago 12km N of Cabazon, CA 1.5 12.9 USGS
May 8 2018, 12:35:32 UTC 20 minutes ago 6km SE of Leilani Estates, Hawaii 2.4 2.1 USGS
May 8 2018, 12:33:45 UTC 21 minutes ago 10km NW of The Geysers, CA 0.6 1.1 USGS
May 8 2018, 12:32:42 UTC 22 minutes ago 11km N of Cabazon, CA 1.7 12.6 USGS
May 8 2018, 12:25:40 UTC 29 minutes ago 12km N of Cabazon, CA 1.4 12.5 USGS
May 8 2018, 12:23:12 UTC 32 minutes ago 10km NNE of Valle Vista, CA 0.8 -0.3 USGS
May 8 2018, 12:20:45 UTC 34 minutes ago 31km SE of Pahala, Hawaii 3.2 10.6 USGS
May 8 2018, 12:20:07 UTC 35 minutes ago 12km N of Cabazon, CA 1.7 12.8 USGS
May 8 2018, 12:18:14 UTC 37 minutes ago 12km N of Cabazon, CA 0.5 12.4 USGS
May 8 2018, 12:14:28 UTC 41 minutes ago 13km NNW of Cabazon, CA 1.1 11.2 USGS
May 8 2018, 12:11:01 UTC 44 minutes ago 12km N of Cabazon, CA 1.4 13.1 USGS
May 8 2018, 12:08:00 UTC 47 minutes ago 12km N of Cabazon, CA 0.6 14.6 USGS
May 8 2018, 12:06:39 UTC 48 minutes ago 12km N of Cabazon, CA 0.8 14.5 USGS
May 8 2018, 12:04:47 UTC 50 minutes ago 12km N of Cabazon, CA 1.3 12.2 USGS
May 8 2018, 12:03:35 UTC 52 minutes ago 11km N of Cabazon, CA 1.8 12.1 USGS
May 8 2018, 12:02:49 UTC 52 minutes ago 11km N of Cabazon, CA 1.6 12.6 USGS
May 8 2018, 12:02:21 UTC 53 minutes ago 12km NNE of Banning, CA 1.6 8.9 USGS
May 8 2018, 12:01:46 UTC 53 minutes ago 12km N of Cabazon, CA 0.7 9.6 USGS
May 8 2018, 12:01:19 UTC 54 minutes ago 12km N of Cabazon, CA 1.0 11.3 USGS
May 8 2018, 12:00:22 UTC 55 minutes ago 12km N of Cabazon, CA 0.8 12.6 USGS
May 8 2018, 11:59:15 UTC 56 minutes ago 12km N of Cabazon, CA 1.1 11.9 USGS
May 8 2018, 11:58:53 UTC 56 minutes ago 12km N of Cabazon, CA 0.8 12.3 USGS
May 8 2018, 11:58:36 UTC 57 minutes ago 11km N of Cabazon, CA 0.6 12.9 USGS
May 8 2018, 11:58:04 UTC 57 minutes ago 14km NE of Willow, Alaska 1.1 18.2 USGS
May 8 2018, 11:57:12 UTC 58 minutes ago 12km N of Cabazon, CA 0.9 12.3 USGS
May 8 2018, 11:56:34 UTC 59 minutes ago 14km N of Cabazon, CA 0.8 12.0 USGS
May 8 2018, 11:54:45 UTC 60 minutes ago 11km N of Cabazon, CA 2.2 12.6 USGS
May 8 2018, 11:54:35 UTC 61 minutes ago 12km N of Cabazon, CA 1.3 12.3 USGS
Tuesday May 8 2018, 11:54:35 UTC 61 minutes ago 12km N of Cabazon, CA 1.3 12.3 USGS
Tuesday May 8 2018, 11:53:40 UTC 61 minutes ago 12km N of Cabazon, CA 1.6 12.4 USGS
Tuesday May 8 2018, 11:52:19 UTC 63 minutes ago 12km N of Cabazon, CA 2.2 13.4 USGS
Tuesday May 8 2018, 11:51:53 UTC 63 minutes ago 11km N of Cabazon, CA 3.2 12.2 USGS
Tuesday May 8 2018, 11:49:57 UTC 65 minutes ago 5km SSW of Volcano, Hawaii 2.6 0.2 USGS
Tuesday May 8 2018, 11:49:33 UTC 66 minutes ago 11km N of Cabazon, CA 4.5 13.8 USGS
Climate Change Climate Chaos Tectonic Plates Moving Continent Trend Continental Drift Trend Island Disappearing Trend Island Appearing Trend
Type Minor Approximate area 360,000 km2[1] Movement1 north-west Speed1 39-51mm/year Features Mariana Islands, Mariana Trench 1Relative to the African Plate
Unexplained Events trends: Too Many Tremors at Once in One Day
by Veronica Davis 2018-05-05 9:03 UTC Saturday
Too Many Earth Quakes per Minute is it a Warning for Something Big!
35 Quakes since Midnight!
How Many More Volcanoes will erupt in Hawaii Followed by !
Are we prepared!
The Earth is Rumbling with So May little small Quakes it is hard to keep up what just happened 4 hours ago. Read more or http://www.megatrndz.com/2018/05/unexplained-events-trends-too-many.html
Climate Change Climate Chaos Tectonic Plates Moving Continent Trend Continental Drift Trend Island Disappearing Trend Island Appearing Trend
Earthquake trend: 6.1 Magnitude Philippines
2018-05-05 Saturday
Loyalty Islands New Caledonia Papua New Guinea Philippines
All times are from 6:31 UTC Saturday
May 5 2018, 20:36:50 UTC 2 hours ago Loyalty Islands. 5.1 mag 25.0 km
May 5 2018, 20:36:47 UTC 2 hours ago 44km ENE of Tadine, New Caledonia 5.1 mag 19.5 km
May 5 2018, 20:24:45 UTC 3 hours ago 111km E of Kiunga, Papua New Guinea 5.0 mag 10.0 km USGS Feed
May 5 2018 06:19 UTC 69km northwest of Pandan, Catanduanes 6.1 mag USGS Feed
3 Earth Quakes strike the Bicol province of Catanduanes
13.46°N, 124.40°E - 023 km S 09° E of Baras at 10:36:48 AM with Magnitude 2.2 14.66°N, 124.09°E - 069 km N 07° W of Pandan, Catanduanes at 2:19 PM magnitude 6.1
Lat/Lon: 14.4969 , 123.9312
Deep Earthquake over 500 km
May 5 2018, 21:28:00 UTC 2 hours ago 21km NW of Gadung, Philippines 4.3 mag 593.8 km
May 5 2018, 19:29:17 UTC 4 hours ago 56km SW of Bristol Island, South Sandwich Islands 4.6 103.9
May 5 2018, 18:59:49 UTC 4 hours ago 81km W of Cantwell, Alaska 1.6 130.0
Saturday May 5 2018, 23:54:52 UTC 30 minutes ago 86km NNW of Talkeetna, Alaska 1.5 109.9