Monday March 23, 2020 COVID-19 Trudeau addresses Canadians | Special coverage
March 23 2020 Confirmed Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 193 countries and territories around the world and 1 international conveyance (the Diamond Princess cruise ship harbored in Yokohama, Japan). The day is reset after midnight GMT+0.
Source https://www.worldometers.info/coronavirus/
Date March 22 and March 23 2020
March 23 2020 Confirmed Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 193 countries and territories around the world and 1 international conveyance (the Diamond Princess cruise ship harbored in Yokohama, Japan). The day is reset after midnight GMT+0.
Source https://www.worldometers.info/coronavirus/
Date March 22 and March 23 2020
March 22 2020 Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
China | 81,054 | +46 | 3,261 | +6 | 72,440 | 5,353 | 1,845 | 56 |
Italy | 59,138 | +5,560 | 5,476 | +651 | 7,024 | 46,638 | 3,000 | 978 |
USA | 33,546 | +9,339 | 419 | +117 | 178 | 32,949 | 795 | 101 |
Spain | 28,768 | +3,272 | 1,772 | +391 | 2,575 | 24,421 | 1,785 | 615 |
Germany | 24,873 | +2,509 | 94 | +10 | 266 | 24,513 | 23 | 297 |
Iran | 21,638 | +1,028 | 1,685 | +129 | 7,913 | 12,040 | 258 | |
France | 16,018 | +1,559 | 674 | +112 | 2,200 | 13,144 | 1,746 | 245 |
S. Korea | 8,897 | +98 | 104 | +2 | 2,909 | 5,884 | 59 | 174 |
Switzerland | 7,474 | +611 | 98 | +18 | 131 | 7,245 | 141 | 864 |
UK | 5,683 | +665 | 281 | +48 | 93 | 5,309 | 20 | 84 |
Netherlands | 4,204 | +573 | 179 | +43 | 2 | 4,023 | 354 | 245 |
Austria | 3,582 | +590 | 16 | +8 | 9 | 3,557 | 15 | 398 |
Belgium | 3,401 | +586 | 75 | +8 | 263 | 3,063 | 288 | 293 |
Norway | 2,385 | +221 | 7 | 6 | 2,372 | 28 | 440 | |
Sweden | 1,934 | +164 | 21 | +1 | 16 | 1,897 | 76 | 191 |
Australia | 1,609 | +537 | 7 | 88 | 1,514 | 11 | 63 | |
Portugal | 1,600 | +320 | 14 | +2 | 5 | 1,581 | 26 | 157 |
Brazil | 1,546 | +368 | 25 | +7 | 2 | 1,519 | 18 | 7 |
Canada | 1,470 | +142 | 20 | +1 | 14 | 1,436 | 1 | 39 |
Denmark | 1,395 | +69 | 13 | 1 | 1,381 | 42 | 241 | |
Malaysia | 1,306 | +123 | 10 | +2 | 139 | 1,157 | 26 | 40 |
Turkey | 1,236 | +289 | 30 | +9 | 1,206 | 15 | ||
Czechia | 1,120 | +125 | 1 | +1 | 6 | 1,113 | 19 | 105 |
Japan | 1,101 | +47 | 41 | +5 | 235 | 825 | 49 | 9 |
Israel | 1,071 | +188 | 1 | 37 | 1,033 | 18 | 124 | |
Ireland | 906 | +121 | 4 | +1 | 5 | 897 | 29 | 183 |
Luxembourg | 798 | +128 | 8 | 6 | 784 | 3 | 1,275 | |
Ecuador | 789 | +257 | 14 | +7 | 3 | 772 | 2 | 45 |
Pakistan | 776 | +131 | 5 | +2 | 13 | 758 | 4 | |
Diamond Princess | 712 | 8 | 567 | 137 | 15 | |||
Poland | 634 | +98 | 7 | +2 | 13 | 614 | 3 | 17 |
Chile | 632 | +95 | 1 | 8 | 623 | 7 | 33 | |
Finland | 626 | +103 | 1 | 10 | 615 | 12 | 113 | |
Greece | 624 | +94 | 15 | +2 | 19 | 590 | 18 | 60 |
Thailand | 599 | +188 | 1 | 44 | 554 | 7 | 9 | |
Iceland | 568 | +95 | 1 | 5 | 562 | 1 | 1,665 | |
Indonesia | 514 | +64 | 48 | +10 | 29 | 437 | 2 | |
Saudi Arabia | 511 | +119 | 17 | 494 | 15 | |||
Qatar | 494 | +13 | 33 | 461 | 6 | 171 | ||
Singapore | 455 | +23 | 2 | 144 | 309 | 14 | 78 | |
Romania | 433 | +66 | 3 | +3 | 64 | 366 | 14 | 23 |
Slovenia | 414 | +31 | 2 | +1 | 412 | 12 | 199 | |
India | 396 | +64 | 7 | +2 | 24 | 365 | 0.3 | |
Philippines | 380 | +73 | 25 | +6 | 15 | 340 | 1 | 3 |
Russia | 367 | +61 | 1 | 16 | 350 | 3 | ||
Peru | 363 | +45 | 5 | 1 | 357 | 5 | 11 | |
Bahrain | 334 | +24 | 2 | +1 | 149 | 183 | 3 | 196 |
Egypt | 327 | +33 | 14 | +4 | 56 | 257 | 3 | |
Estonia | 326 | +20 | 4 | 322 | 2 | 246 | ||
Hong Kong | 318 | +44 | 4 | 100 | 214 | 4 | 42 | |
Panama | 313 | +68 | 3 | 1 | 309 | 7 | 73 | |
South Africa | 274 | +34 | 2 | 272 | 5 | |||
Argentina | 266 | +108 | 4 | 27 | 235 | 6 | ||
Croatia | 254 | +48 | 1 | 5 | 248 | 5 | 62 | |
Mexico | 251 | +48 | 2 | 4 | 245 | 1 | 2 | |
Lebanon | 248 | +18 | 4 | 8 | 236 | 4 | 36 | |
Iraq | 233 | +19 | 20 | +3 | 57 | 156 | 6 | |
Colombia | 231 | +35 | 2 | +2 | 3 | 226 | 5 | |
Serbia | 222 | +51 | 2 | +1 | 2 | 218 | 4 | 25 |
Dominican Republic | 202 | +90 | 3 | 199 | 19 | |||
Algeria | 201 | +62 | 17 | +2 | 65 | 119 | 5 | |
Armenia | 194 | +34 | 2 | 192 | 6 | 65 | ||
Kuwait | 188 | +12 | 30 | 158 | 5 | 44 | ||
Bulgaria | 187 | +24 | 3 | 3 | 181 | 3 | 27 | |
Slovakia | 185 | +7 | 7 | 178 | 2 | 34 | ||
San Marino | 175 | +15 | 20 | 4 | 151 | 13 | 5,158 | |
Taiwan | 169 | +16 | 2 | 28 | 139 | 7 | ||
Uruguay | 158 | +48 | 158 | 2 | 45 | |||
UAE | 153 | 2 | 38 | 113 | 2 | 15 | ||
Lithuania | 143 | +44 | 1 | 1 | 141 | 1 | 53 | |
Latvia | 139 | +15 | 1 | 138 | 74 | |||
Costa Rica | 134 | +17 | 2 | 2 | 130 | 2 | 26 | |
Hungary | 131 | +28 | 6 | +2 | 16 | 109 | 6 | 14 |
Bosnia and Herzegovina | 126 | +33 | 1 | 2 | 123 | 1 | 38 | |
Morocco | 115 | +19 | 4 | +1 | 3 | 108 | 1 | 3 |
Faeroe Islands | 115 | +23 | 3 | 112 | 2,354 | |||
North Macedonia | 115 | +30 | 1 | +1 | 1 | 113 | 1 | 55 |
Vietnam | 113 | +19 | 17 | 96 | 2 | 1 | ||
Andorra | 113 | +25 | 1 | +1 | 1 | 111 | 2 | 1,462 |
Jordan | 112 | +12 | 1 | 111 | 11 | |||
New Zealand | 102 | +50 | 102 | 21 | ||||
Cyprus | 95 | +11 | 1 | 3 | 91 | 3 | 79 | |
Moldova | 94 | +14 | 1 | 1 | 92 | 3 | 23 | |
Malta | 90 | +17 | 2 | 88 | 1 | 204 | ||
Albania | 89 | +13 | 2 | 2 | 85 | 2 | 31 | |
Brunei | 88 | +5 | 2 | 86 | 2 | 201 | ||
Cambodia | 84 | +31 | 2 | 82 | 5 | |||
Sri Lanka | 82 | +5 | 3 | 79 | 2 | 4 | ||
Belarus | 76 | 15 | 61 | 8 | ||||
Burkina Faso | 75 | +11 | 4 | +1 | 5 | 66 | 4 | |
Tunisia | 75 | +15 | 3 | +2 | 1 | 71 | 7 | 6 |
Ukraine | 73 | +26 | 3 | 1 | 69 | 2 | ||
Venezuela | 70 | 15 | 55 | 2 | 2 | |||
Senegal | 67 | +11 | 5 | 62 | 4 | |||
Azerbaijan | 65 | +12 | 1 | 11 | 53 | 6 | ||
Réunion | 64 | +17 | 1 | 63 | 71 | |||
Kazakhstan | 60 | +6 | 60 | 3 | ||||
Palestine | 59 | +6 | 17 | 42 | 12 | |||
Guadeloupe | 58 | +2 | 1 | 57 | 4 | 145 | ||
Oman | 55 | +3 | 17 | 38 | 11 | |||
Georgia | 54 | +5 | 1 | 53 | 1 | 14 | ||
Trinidad and Tobago | 50 | +1 | 50 | 36 | ||||
Martinique | 44 | +7 | 1 | 43 | 7 | 117 | ||
Uzbekistan | 43 | +2 | 43 | 1 | ||||
Cameroon | 40 | 2 | 38 | 2 | ||||
Afghanistan | 40 | +16 | 1 | +1 | 1 | 38 | 1 | |
Liechtenstein | 37 | 37 | 970 | |||||
Cuba | 35 | +14 | 1 | 34 | 3 | |||
Channel Islands | 32 | 32 | 184 | |||||
DRC | 30 | +7 | 1 | 29 | 0.3 | |||
Nigeria | 30 | +8 | 2 | 28 | 0.1 | |||
Mauritius | 28 | +14 | 2 | +1 | 26 | 1 | 22 | |
Bangladesh | 27 | +3 | 2 | 3 | 22 | 0.2 | ||
Guam | 27 | +12 | 1 | +1 | 26 | 160 | ||
Honduras | 26 | +2 | 26 | 3 | ||||
Bolivia | 24 | +5 | 24 | 2 | ||||
Ghana | 23 | +2 | 1 | 22 | 0.7 | |||
Puerto Rico | 23 | +2 | 1 | 22 | 8 | |||
Monaco | 23 | +5 | 1 | 22 | 586 | |||
Paraguay | 22 | 1 | 21 | 1 | 3 | |||
Macao | 22 | +3 | 10 | 12 | 34 | |||
Montenegro | 21 | +5 | 21 | 33 | ||||
Jamaica | 19 | 1 | 2 | 16 | 6 | |||
Guyana | 19 | +1 | 1 | 18 | 24 | |||
Rwanda | 19 | +2 | 19 | 1 | ||||
Guatemala | 19 | +2 | 1 | 18 | 1 | |||
French Guiana | 18 | 18 | 60 | |||||
French Polynesia | 18 | +3 | 18 | 64 | ||||
Togo | 16 | 16 | 2 | |||||
Gibraltar | 15 | +5 | 2 | 13 | 445 | |||
Kenya | 15 | +8 | 15 | 0.3 | ||||
Barbados | 14 | 14 | 49 | |||||
Ivory Coast | 14 | 1 | 13 | 0.5 | ||||
Kyrgyzstan | 14 | 14 | 2 | |||||
Maldives | 13 | 3 | 10 | 24 | ||||
Tanzania | 12 | +6 | 12 | 0.2 | ||||
Mayotte | 11 | 11 | 40 | |||||
Ethiopia | 11 | +2 | 11 | 0.10 | ||||
Mongolia | 10 | 10 | 3 | |||||
Aruba | 9 | +4 | 1 | 8 | 84 | |||
Seychelles | 7 | 7 | 71 | |||||
Equatorial Guinea | 6 | 6 | 4 | |||||
U.S. Virgin Islands | 6 | 6 | 57 | |||||
Bermuda | 6 | +4 | 6 | 96 | ||||
Saint Martin | 5 | 5 | 129 | |||||
Suriname | 5 | 5 | 9 | |||||
Gabon | 5 | 1 | 4 | 2 | ||||
Isle of Man | 5 | +3 | 5 | 59 | ||||
Bahamas | 4 | 4 | 10 | |||||
New Caledonia | 4 | 4 | 14 | |||||
Greenland | 4 | +2 | 4 | 70 | ||||
Eswatini | 4 | +3 | 4 | 3 | ||||
Cabo Verde | 3 | 3 | 5 | |||||
CAR | 3 | 3 | 0.6 | |||||
Congo | 3 | 3 | 0.5 | |||||
El Salvador | 3 | 3 | 0.5 | |||||
Liberia | 3 | 3 | 0.6 | |||||
Madagascar | 3 | 3 | 0.1 | |||||
Namibia | 3 | 3 | 1 | |||||
St. Barth | 3 | 3 | 304 | |||||
Zimbabwe | 3 | 3 | 0.2 | |||||
Cayman Islands | 3 | 1 | 2 | 46 | ||||
Curaçao | 3 | 1 | 2 | 18 | ||||
Zambia | 3 | +1 | 3 | 0.2 | ||||
Angola | 2 | 2 | 0.06 | |||||
Benin | 2 | 2 | 0.2 | |||||
Bhutan | 2 | 2 | 3 | |||||
Fiji | 2 | 2 | 2 | |||||
Guinea | 2 | 2 | 0.2 | |||||
Haiti | 2 | 2 | 0.2 | |||||
Mauritania | 2 | 2 | 0.4 | |||||
Nicaragua | 2 | 2 | 0.3 | |||||
Saint Lucia | 2 | 2 | 11 | |||||
Sudan | 2 | 1 | 1 | 0.05 | ||||
Niger | 2 | +1 | 2 | 0.08 | ||||
Nepal | 1 | 1 | 0 | 0.03 | ||||
Antigua and Barbuda | 1 | 1 | 10 | |||||
Chad | 1 | 1 | 0.06 | |||||
Djibouti | 1 | 1 | 1 | |||||
Eritrea | 1 | 1 | 0.3 | |||||
Gambia | 1 | 1 | 0.4 | |||||
Vatican City | 1 | 1 | 1,248 | |||||
Montserrat | 1 | 1 | 200 | |||||
Papua New Guinea | 1 | 1 | 0.1 | |||||
St. Vincent Grenadines | 1 | 1 | 9 | |||||
Sint Maarten | 1 | 1 | 23 | |||||
Somalia | 1 | 1 | 0.06 | |||||
Timor-Leste | 1 | 1 | 0.8 | |||||
Uganda | 1 | 1 | 0.02 | |||||
Dominica | 1 | +1 | 1 | 14 | ||||
Grenada | 1 | +1 | 1 | 9 | ||||
Mozambique | 1 | +1 | 1 | 0.03 | ||||
Syria | 1 | +1 | 1 | 0.06 | ||||
Total: | 337,430 | 32,440 | 14,638 | 1,631 | 98,364 | 224,428 | 10,649 | 43.3 |
Highlighted in green
= all cases have recovered from the infection
March 23 2020 Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
China | 81,093 | +39 | 3,270 | +9 | 72,703 | 5,120 | 1,749 | 56 |
Italy | 59,138 | 5,476 | 7,024 | 46,638 | 3,000 | 978 | ||
USA | 35,121 | +1,575 | 458 | +39 | 178 | 34,485 | 795 | 106 |
Spain | 33,089 | +4,321 | 2,206 | +434 | 3,355 | 27,528 | 2,355 | 708 |
Germany | 27,181 | +2,308 | 113 | +19 | 422 | 26,646 | 23 | 324 |
Iran | 23,049 | +1,411 | 1,812 | +127 | 8,376 | 12,861 | 274 | |
France | 16,689 | +671 | 674 | 2,200 | 13,815 | 1,746 | 256 | |
S. Korea | 8,961 | +64 | 111 | +7 | 3,166 | 5,684 | 59 | 175 |
Switzerland | 8,547 | +1,073 | 118 | +20 | 131 | 8,298 | 141 | 988 |
UK | 5,683 | 289 | +8 | 135 | 5,259 | 20 | 84 | |
Netherlands | 4,749 | +545 | 213 | +34 | 2 | 4,534 | 354 | 277 |
Austria | 3,923 | +341 | 16 | 9 | 3,898 | 14 | 436 | |
Belgium | 3,743 | +342 | 88 | +13 | 401 | 3,254 | 322 | 323 |
Norway | 2,538 | +153 | 9 | +2 | 6 | 2,523 | 41 | 468 |
Portugal | 2,060 | +460 | 23 | +9 | 14 | 2,023 | 47 | 202 |
Sweden | 2,038 | +104 | 25 | +4 | 16 | 1,997 | 104 | 202 |
Australia | 1,717 | +108 | 7 | 88 | 1,622 | 11 | 67 | |
Brazil | 1,620 | +74 | 25 | 2 | 1,593 | 18 | 8 | |
Malaysia | 1,518 | +212 | 14 | +4 | 159 | 1,345 | 57 | 47 |
Canada | 1,472 | +2 | 20 | 14 | 1,438 | 1 | 39 | |
Denmark | 1,450 | +55 | 24 | +11 | 1 | 1,425 | 55 | 250 |
Israel | 1,238 | +167 | 1 | 37 | 1,200 | 24 | 143 | |
Turkey | 1,236 | 30 | 1,206 | 15 | ||||
Czechia | 1,165 | +45 | 1 | 6 | 1,158 | 19 | 109 | |
Japan | 1,101 | 41 | 235 | 825 | 49 | 9 | ||
Ireland | 906 | 4 | 5 | 897 | 29 | 183 | ||
Pakistan | 873 | +97 | 6 | +1 | 13 | 854 | 4 | |
Luxembourg | 798 | 8 | 6 | 784 | 3 | 1,275 | ||
Ecuador | 789 | 14 | 3 | 772 | 2 | 45 | ||
Chile | 746 | +114 | 2 | +1 | 8 | 736 | 7 | 39 |
Thailand | 721 | +122 | 1 | 52 | 668 | 7 | 10 | |
Diamond Princess | 712 | 8 | 567 | 137 | 15 | |||
Finland | 700 | +74 | 1 | 10 | 689 | 13 | 126 | |
Poland | 684 | +50 | 8 | +1 | 13 | 663 | 3 | 18 |
Greece | 624 | 17 | +2 | 19 | 588 | 18 | 60 | |
Iceland | 588 | +20 | 1 | 36 | 551 | 14 | 1,723 | |
Indonesia | 579 | +65 | 49 | +1 | 30 | 500 | 2 | |
Romania | 576 | +143 | 5 | +2 | 73 | 498 | 15 | 30 |
Saudi Arabia | 562 | +51 | 19 | 543 | 16 | |||
Singapore | 509 | +54 | 2 | 152 | 355 | 14 | 87 | |
Qatar | 494 | 33 | 461 | 6 | 171 | |||
Philippines | 462 | +82 | 33 | +8 | 18 | 411 | 1 | 4 |
Slovenia | 442 | +28 | 3 | +1 | 439 | 12 | 213 | |
Russia | 438 | +71 | 1 | 17 | 420 | 3 | ||
India | 433 | +37 | 8 | +1 | 24 | 401 | 0.3 | |
South Africa | 402 | +128 | 2 | 400 | 7 | |||
Peru | 363 | 5 | 1 | 357 | 5 | 11 | ||
Hong Kong | 356 | +38 | 4 | 100 | 252 | 4 | 47 | |
Estonia | 352 | +26 | 4 | 348 | 4 | 265 | ||
Bahrain | 339 | +5 | 2 | 160 | 177 | 3 | 199 | |
Egypt | 327 | 14 | 56 | 257 | 3 | |||
Mexico | 316 | +65 | 2 | 4 | 310 | 1 | 2 | |
Panama | 313 | 3 | 1 | 309 | 7 | 73 | ||
Croatia | 306 | +52 | 1 | 5 | 300 | 5 | 75 | |
Lebanon | 267 | +19 | 4 | 8 | 255 | 4 | 39 | |
Argentina | 266 | 4 | 27 | 235 | 6 | |||
Iraq | 266 | +33 | 23 | +3 | 62 | 181 | 7 | |
Serbia | 249 | +27 | 2 | 2 | 245 | 4 | 28 | |
Dominican Republic | 245 | +43 | 3 | 242 | 23 | |||
Colombia | 235 | +4 | 3 | +1 | 3 | 229 | 5 | |
Algeria | 201 | 17 | 65 | 119 | 5 | |||
UAE | 198 | +45 | 2 | 41 | 155 | 2 | 20 | |
Taiwan | 195 | +26 | 2 | 28 | 165 | 8 | ||
Armenia | 194 | 2 | 192 | 6 | 65 | |||
Bulgaria | 190 | +3 | 3 | 3 | 184 | 8 | 27 | |
Kuwait | 189 | +1 | 30 | 159 | 5 | 44 | ||
San Marino | 187 | +12 | 20 | 4 | 163 | 13 | 5,511 | |
Slovakia | 186 | +1 | 7 | 179 | 2 | 34 | ||
Latvia | 180 | +41 | 1 | 179 | 95 | |||
Hungary | 167 | +36 | 7 | +1 | 16 | 144 | 6 | 17 |
Uruguay | 158 | 158 | 2 | 45 | ||||
Lithuania | 154 | +11 | 1 | 1 | 152 | 1 | 57 | |
North Macedonia | 136 | +21 | 2 | +1 | 1 | 133 | 1 | 65 |
Costa Rica | 134 | 2 | 2 | 130 | 2 | 26 | ||
Morocco | 134 | +19 | 4 | 3 | 127 | 1 | 4 | |
Andorra | 133 | +20 | 1 | 1 | 131 | 2 | 1,721 | |
Bosnia and Herzegovina | 128 | +2 | 1 | 2 | 125 | 1 | 39 | |
Vietnam | 123 | +10 | 17 | 106 | 2 | 1 | ||
Faeroe Islands | 118 | +3 | 14 | 104 | 2,415 | |||
Jordan | 112 | 1 | 111 | 11 | ||||
Malta | 107 | +17 | 2 | 105 | 1 | 242 | ||
Albania | 104 | +15 | 4 | +2 | 2 | 98 | 2 | 36 |
New Zealand | 102 | 102 | 21 | |||||
Burkina Faso | 99 | +24 | 4 | 5 | 90 | 5 | ||
Cyprus | 95 | 1 | 3 | 91 | 3 | 79 | ||
Moldova | 94 | 1 | 2 | 91 | 3 | 23 | ||
Sri Lanka | 92 | +10 | 3 | 89 | 2 | 4 | ||
Brunei | 91 | +3 | 2 | 89 | 2 | 208 | ||
Tunisia | 89 | +14 | 3 | 1 | 85 | 11 | 8 | |
Cambodia | 86 | +2 | 2 | 84 | 1 | 5 | ||
Belarus | 81 | +5 | 22 | 59 | 9 | |||
Venezuela | 77 | +7 | 15 | 62 | 2 | 3 | ||
Ukraine | 73 | 3 | 1 | 69 | 2 | |||
Azerbaijan | 72 | +7 | 1 | 10 | 61 | 3 | 7 | |
Réunion | 71 | +7 | 1 | 70 | 79 | |||
Senegal | 67 | 5 | 62 | 4 | ||||
Oman | 66 | +11 | 17 | 49 | 13 | |||
Kazakhstan | 62 | +2 | 62 | 3 | ||||
Palestine | 59 | 17 | 42 | 12 | ||||
Guadeloupe | 58 | 1 | 57 | 4 | 145 | |||
Cameroon | 56 | +16 | 2 | 54 | 2 | |||
Georgia | 54 | 8 | 46 | 1 | 14 | |||
Trinidad and Tobago | 50 | 50 | 36 | |||||
Uzbekistan | 46 | +3 | 46 | 1 | ||||
Liechtenstein | 46 | +9 | 46 | 1,206 | ||||
Martinique | 44 | 1 | 43 | 7 | 117 | |||
Afghanistan | 40 | 1 | 1 | 38 | 1 | |||
Nigeria | 36 | +6 | 1 | +1 | 2 | 33 | 0.2 | |
DRC | 36 | +6 | 1 | 35 | 0.4 | |||
Cuba | 35 | 1 | 34 | 3 | ||||
Channel Islands | 35 | +3 | 35 | 201 | ||||
Bangladesh | 33 | +6 | 3 | +1 | 5 | 25 | 0.2 | |
Puerto Rico | 31 | +8 | 2 | +1 | 1 | 28 | 11 | |
Guam | 29 | +2 | 1 | 28 | 172 | |||
Mauritius | 28 | 2 | 26 | 1 | 22 | |||
Honduras | 27 | +1 | 27 | 3 | ||||
Bolivia | 27 | +3 | 27 | 2 | ||||
Ivory Coast | 25 | +11 | 2 | 23 | 0.9 | |||
Ghana | 24 | +1 | 1 | 23 | 0.8 | |||
Macao | 24 | +2 | 10 | 14 | 37 | |||
Monaco | 23 | 1 | 22 | 586 | ||||
Paraguay | 22 | 1 | 21 | 1 | 3 | |||
Montenegro | 22 | +1 | 1 | +1 | 21 | 35 | ||
Mayotte | 21 | +10 | 21 | 77 | ||||
French Guiana | 20 | +2 | 6 | 14 | 67 | |||
Rwanda | 19 | 19 | 1 | |||||
Jamaica | 19 | 1 | 2 | 16 | 6 | |||
Guyana | 19 | 1 | 18 | 24 | ||||
Guatemala | 19 | 1 | 18 | 1 | ||||
French Polynesia | 18 | 18 | 64 | |||||
Togo | 18 | +2 | 18 | 2 | ||||
Barbados | 17 | +3 | 17 | 59 | ||||
Kyrgyzstan | 16 | +2 | 16 | 2 | ||||
Kenya | 15 | 15 | 0.3 | |||||
Gibraltar | 15 | 5 | 10 | 445 | ||||
Maldives | 13 | 5 | 8 | 24 | ||||
Tanzania | 12 | 12 | 0.2 | |||||
Madagascar | 12 | +9 | 12 | 0.4 | ||||
Ethiopia | 11 | 11 | 0.10 | |||||
Mongolia | 10 | 10 | 3 | |||||
Aruba | 9 | 1 | 8 | 84 | ||||
Equatorial Guinea | 9 | +3 | 9 | 6 | ||||
New Caledonia | 8 | +4 | 8 | 28 | ||||
Seychelles | 7 | 7 | 71 | |||||
U.S. Virgin Islands | 6 | 6 | 57 | |||||
Bermuda | 6 | 6 | 96 | |||||
Suriname | 5 | 5 | 9 | |||||
Saint Martin | 5 | 5 | 129 | |||||
Isle of Man | 5 | 5 | 59 | |||||
Gabon | 5 | 1 | 4 | 2 | ||||
Haiti | 5 | +3 | 5 | 0.4 | ||||
Greenland | 4 | 4 | 70 | |||||
Eswatini | 4 | 4 | 3 | |||||
Bahamas | 4 | 4 | 10 | |||||
Curaçao | 4 | +1 | 1 | 3 | 24 | |||
Guinea | 4 | +2 | 4 | 0.3 | ||||
Zimbabwe | 3 | 1 | +1 | 2 | 0.2 | |||
Zambia | 3 | 3 | 0.2 | |||||
St. Barth | 3 | 3 | 304 | |||||
Namibia | 3 | 3 | 1 | |||||
Liberia | 3 | 3 | 0.6 | |||||
El Salvador | 3 | 3 | 0.5 | |||||
Congo | 3 | 3 | 0.5 | |||||
Cayman Islands | 3 | 1 | 2 | 46 | ||||
CAR | 3 | 3 | 0.6 | |||||
Cabo Verde | 3 | 3 | 5 | |||||
Fiji | 3 | +1 | 3 | 3 | ||||
Sudan | 2 | 1 | 1 | 0.05 | ||||
Saint Lucia | 2 | 2 | 11 | |||||
Niger | 2 | 2 | 0.08 | |||||
Nicaragua | 2 | 2 | 0.3 | |||||
Mauritania | 2 | 2 | 0.4 | |||||
Bhutan | 2 | 2 | 3 | |||||
Benin | 2 | 2 | 0.2 | |||||
Angola | 2 | 2 | 0.06 | |||||
Nepal | 2 | +1 | 1 | 1 | 0.07 | |||
Gambia | 2 | +1 | 1 | +1 | 1 | 0.8 | ||
Vatican City | 1 | 1 | 1,248 | |||||
Uganda | 1 | 1 | 0.02 | |||||
Timor-Leste | 1 | 1 | 0.8 | |||||
Syria | 1 | 1 | 0.06 | |||||
St. Vincent Grenadines | 1 | 1 | 9 | |||||
Somalia | 1 | 1 | 0.06 | |||||
Sint Maarten | 1 | 1 | 23 | |||||
Papua New Guinea | 1 | 1 | 0.1 | |||||
Mozambique | 1 | 1 | 0.03 | |||||
Montserrat | 1 | 1 | 200 | |||||
Grenada | 1 | 1 | 9 | |||||
Eritrea | 1 | 1 | 0.3 | |||||
Dominica | 1 | 1 | 14 | |||||
Djibouti | 1 | 1 | 1 | |||||
Chad | 1 | 1 | 0.06 | |||||
Antigua and Barbuda | 1 | 1 | 10 | |||||
Turks and Caicos | 1 | +1 | 1 | 26 | ||||
Total: | 353,446 | 16,016 | 15,410 | 772 | 100,614 | 237,422 | 11,298 | 45.3 |
Highlighted in green
= all cases have recovered from the infection
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps